Understanding car insurance in Pennsylvania can be easy for you, especially when the right information is at hand. This guide will provide you with complete information about car insurance in Pennsylvania, from the state’s minimum requirements to a comparison of the best car insurance companies.
Plus, you’ll learn about the cost of car insurance in Pennsylvania, cheap options, and plans available in different cities. If you are looking for insurance after accidents, tickets or DUI, this article will be helpful to you. Read on and choose the right plan as per your needs.
Overview of Car Insurance in Pennsylvania
Car insurance in Pennsylvania is not only legally required but also important for your safety and that of other drivers. State laws ensure that every vehicle owner has a minimum amount of insurance coverage to provide financial protection in the event of an accident.
In this guide we’ll discuss the minimum requirements for car insurance in Pennsylvania and help you understand what might be the right option for you.
Minimum car insurance requirements in Pennsylvania
The state of Pennsylvania has set minimum insurance requirements for vehicle owners to provide adequate financial protection to all parties in the event of an accident. The table below details the types of insurance required in Pennsylvania, their coverage and minimum amounts.
Coverage | What it Covers | Minimum Amount |
Bodily Injury Liability | Injuries you cause to others in an accident | $15,000 per person $30,000 per accident |
Property Damage Liability | Damage you cause to other people’s property in an accident | $5,000 |
First-party Benefits (FPB) | Your medical costs due to an accident, regardless of fault | $5,000 |
UM/UIM Bodily Injury | Your medical expenses an uninsured or underinsured driver causes | $15,000 |
Car Insurance Quotes in Pennsylvania
The average cost of car insurance in Pennsylvania is $1,135 every six months, which is 4% higher than the national average. The cost depends on your vehicle type, location, driving record, and coverage options.
Rates tend to be higher in urban areas such as Philadelphia, while they may be lower in rural areas. Driving record (such as accidents or tickets), age, and credit score also affect rates. Compare different insurance companies to get the right quotes and avail discounts. This will not only be cheaper but will also fulfill your needs.
Finding cheap full coverage car insurance in Pennsylvania
It is important to compare rates from different insurance companies to get cheap full coverage car insurance in Pennsylvania. The table below details some of the major insurance companies and their average 6 month and monthly premiums.
Company | Avg. 6 Mo. Premium | Avg. Monthly Premium |
Travelers | $410 | $68 |
Nationwide | $607 | $101 |
Erie | $664 | $111 |
State Farm | $749 | $125 |
GEICO | $871 | $145 |
USAA | $1,029 | $171 |
Progressive | $1,049 | $175 |
Allstate | $1,157 | $193 |
Cheap liability insurance in Pennsylvania: What to know
Comparing rates from insurance companies is the most effective way to find cheap liability insurance in Pennsylvania. The table below details the average 6 month and monthly premiums of major insurance companies.
Company | Avg. 6 Mo. Premium | Avg. Monthly Premium |
Travelers | $163 | $27 |
Erie | $230 | $38 |
GEICO | $264 | $44 |
USAA | $290 | $48 |
Progressive | $296 | $49 |
State Farm | $300 | $50 |
Nationwide | $311 | $52 |
Allstate | $490 | $82 |
Best Car Insurance Companies in Pennsylvania
When comparing car insurance companies in Pennsylvania, it is important to understand which companies offer the best cover and premiums. The table below details the average 6 month and monthly premiums for some of the major companies in Pennsylvania.
Company | Avg. 6 Mo. Premium | Avg. Monthly Premium |
Travelers | $410 | $68 |
Nationwide | $607 | $101 |
State Farm | $749 | $125 |
USAA | $1,029 | $171 |
Trends in car insurance costs in Pennsylvania
The cost of car insurance in Pennsylvania varies over time, depending on various factors such as economic conditions, the number of accidents, and the rate setting of insurance companies. The table below details the average annual premiums for car insurance in Pennsylvania and the changes each year.
Year | Avg. Annual Premium | Yearly Change |
2024 | $1,894 | $277 |
2023 | $1,617 | $160 |
2022 | $1,777 | $511 |
2021 | $1,266 | -$72 |
2020 | $1,338 | -$140 |
2019 | $1,478 | -$2 |
2018 | $1,480 | $88 |
2017 | $1,392 | $209 |
2016 | $1,183 | $88 |
2015 | $1,095 | $34 |
Car Insurance in Popular Pennsylvania Cities
Car insurance rates can vary in different cities in Pennsylvania. These rates depend on factors such as the population of an urban area, the number of accidents, and safety on the road. The table below details the average 6 month and monthly premiums for some of the major cities in Pennsylvania.
City | Avg. 6 Mo. Premium | Avg. Monthly Premium |
Erie | $946 | $158 |
Scranton | $985 | $164 |
Allentown | $997 | $166 |
Pittsburgh | $1,000 | $167 |
Philadelphia | $1,768 | $295 |
Pennsylvania auto insurance quotes after an accident or ticket
If you’re thinking of getting car insurance in Pennsylvania after an accident or traffic ticket, you may face a rate increase. Accidents or tickets have a negative impact on your driving record, which can cause insurance companies to charge higher premiums. The table below details the average 6 month and monthly premiums of some of the major companies when a driver has an accident or traffic ticket.
Company | Avg. 6 Mo. Premium | Avg. Monthly Premium |
Travelers | $644 | $107 |
Erie | $1,109 | $185 |
Nationwide | $1,361 | $227 |
GEICO | $1,400 | $233 |
State Farm | $1,548 | $258 |
Allstate | $1,687 | $281 |
USAA | $1,726 | $288 |
Progressive | $2,135 | $356 |
How different violations affect car insurance rates
Car insurance rates in Pennsylvania can be affected based on different types of traffic violations. If any violation or accident occurs against you, it has a direct impact on your insurance premium. The table below details the average annual premium and associated rate increases due to various violations.
Accident/Violation | Avg. Annual Premium | $ Rate Increase |
None | $2,271 | $0 |
One Med/PIP claim | $2,271 | $0 |
Two Med/PIP claims | $2,350 | $80 |
Not-at-fault accident | $2,422 | $151 |
One comp claim | $2,449 | $178 |
At-fault accident – $1000-$2000 | $2,507 | $236 |
At-fault accident – less than $1000 | $2,511 | $240 |
Failure to wear a seat belt | $2,552 | $282 |
Child safety restraint | $2,556 | $285 |
Cell phone violation | $2,564 | $293 |
Following too closely | $2,588 | $318 |
Texting while driving | $2,590 | $319 |
Improper passing | $2,590 | $320 |
Illegal turn | $2,590 | $320 |
Passing school bus | $2,599 | $328 |
Driving without lights | $2,609 | $338 |
Speeding 6 – 10 MPH over limit | $2,621 | $350 |
Speeding 11 – 15 MPH over limit | $2,623 | $352 |
Driving too slowly | $2,623 | $353 |
Failure to yield | $2,629 | $358 |
Failure to stop at a red light | $2,629 | $358 |
Two comp claims | $2,636 | $365 |
Speeding 16 – 20 MPH over limit | $2,648 | $378 |
Failure to show documents | $2,651 | $380 |
Wrong way/wrong lane | $2,660 | $390 |
Speeding in school zone | $2,667 | $396 |
Driving with expired registration | $2,670 | $399 |
Speeding 21 – 25 MPH over limit | $2,683 | $412 |
In 65 MPH zone | $2,742 | $471 |
Open container | $2,975 | $704 |
Operating a vehicle without permission | $3,057 | $786 |
At-fault accident – greater than $2000 | $3,481 | $1,211 |
Racing | $4,105 | $1,834 |
Reckless driving | $4,120 | $1,850 |
Refusal to submit to a chemical test | $4,156 | $1,886 |
DUI | $4,185 | $1,915 |
Driving with a suspended license | $4,197 | $1,926 |
Leaving scene of an accident/hit and run | $4,240 | $1,969 |
Low-cost insurance after a DUI in Pennsylvania
Car insurance rates in Pennsylvania can increase significantly after being convicted of a DUI (Driving Under the Influence). However, some companies offer insurance at comparatively low rates even after a DUI. The table below details the average annual premium after a DUI offered by various insurance companies.
Company | Avg. Annual Premium |
Travelers | $1,379 |
Allstate | $2,417 |
Erie | $2,625 |
GEICO | $3,302 |
USAA | $3,315 |
Progressive | $3,327 |
State Farm | $3,606 |
Nationwide | $4,386 |
Car Insurance for Teens and Young Drivers in Pennsylvania
Car insurance rates for teens and young drivers in Pennsylvania are typically higher than other drivers because this age group has less driving experience. However, some insurance companies offer cover at lower rates. The table below details the average six-month premium for teen and young drivers with different companies.
Company | Avg. 6 Mo. Premium | Avg. Monthly Premium |
Travelers | $1,042 | $174 |
Erie | $1,960 | $327 |
GEICO | $2,051 | $342 |
Nationwide | $2,194 | $366 |
Allstate | $2,643 | $441 |
USAA | $3,021 | $503 |
Progressive | $3,855 | $643 |
State Farm | $4,207 | $701 |
Conclusion
The world of car insurance in Pennsylvania is wide and diverse, with a variety of options and companies available. In this guide we discuss in detail the types of car insurance in Pennsylvania, their rates, and the best companies.
Whether you’re looking for cheap and affordable insurance or want a specific type of coverage, you have no shortage of options. Choosing the right insurance as per your needs will not only reduce your expenses but will also provide you protection.